BKR6EKUB Nickel 2-Electrode Spark Plug
AUDI |
---|
A4 2.4 V6 | 08.1997 – 07.1998 | AJG |
A4 2.4 V6 | 08.1997 – 11.2000 | AMM |
A4 2.4 V6 | 08.1998 – 06.2000 | APZ |
A4 2.4 V6 | 08.1997 – 07.1998 | AGA |
A4 2.4 V6 | 08.1997 – 07.1998 | ALF |
A4 2.4 V6 | 08.1998 – 09.2001 | AML |
A4 2.4 V6 | 08.1998 – 06.2000 | ARJ |
A4 2.4 V6 China | 08.1998 – 09.2001 | APS |
A4 2.8 V6 China, SA | 03.1999 – 09.2001 | ATX |
A4 2.8 V6 | 03.1996 – 07.1998 | ACK |
A4 2.8 V6 | 05.1997 – 07.1998 | ALG |
A4 2.8 V6 | 07.1998 – 09.2001 | AMX |
A4 2.8 V6 | 08.1998 – 06.2000 | APR |
A4 2.8 V6 | 08.1998 – 06.2000 | AQD |
A4 2.4 V6 | 09.2001 – 12.2004 | AMM |
A4 2.4 V6 | 09.2001 – 12.2004 | BDV |
A4 3.0 V6 | 04.2001 – 10.2004 | BBJ |
A4 3.0 V6 | 12.2000 – 12.2005 | ASN |
A4 3.0 V6 | 11.2004 – 07.2006 | BBJ |
A 6 2.8 E | 10.1995 – 07.1998 | ACK |
A 6 2.4 | 08.1997 – 01.1999 | ALW |
A 6 2.4 | 02.1999 – 05.2000 | ARN |
A 6 2.4 | 06.2000 – 01.2005 | ASM |
A 6 2.4 | 04.1997 – 01.1999 | AJG |
A 6 2.4 | 06.2000 – 04.2001 | AMM |
A 6 2.4 | 11.1998 – 05.2001 | APZ |
A 6 2.4 | 04.1997 – 01.1999 | AGA |
A 6 2.4 | 06.1997 – 01.1999 | ALF |
A 6 2.4 | 06.2000 – 05.2001 | AML |
A 6 2.4 | 04.1998 – 05.2001 | APC |
A 6 2.4 | 11.1998 – 05.2001 | ARJ |
A 6 2.4 China | 11.1998 – 05.2001 | APS |
A 6 2.4 | 06.2001 – 01.2005 | BDV |
A 6 2.8 | 02.1998 – 05.2001 | AGE |
A 6 2.8 | 07.1999 – 05.2001 | ATX |
A 6 2.8 | 06.1997 – 01.1999 | ALG |
A 6 2.8 | 06.2000 – 05.2001 | AMX |
A 6 2.8 | 11.1998 – 05.2001 | APR |
A 6 2.8 | 11.1998 – 05.2001 | AQD |
A 6 2.8 USA | 08.1997 – 07.1999 | AHA |
A 6 3.0 | 06.2001 – 01.2005 | ASN |
A 6 3.0 quattro | 06.2001 – 05.2006 | BBJ |
A 8 2.8 | 04.1996 – 09.1998 | ACK |
A 8 2.8 | 10.1997 – 12.1998 | ALG |
A 8 2.8 | 05.2000 – 09.2002 | AMX |
A 8 2.8 | 01.1999 – 02.2001 | APR |
A 8 2.8 | 01.1999 – 02.2001 | AQD |
A 8 3.0 | 07.2003 – 05.2006 | BBJ |
A 8 3.0 | 07.2003 – 05.2005 | ASN |
RENAULT |
Clio 1.8 16V | 03.1991 – 03.1996 | F7P 720/722 |
Espace 3 V6 | 11.1996 – 09.1998 | Z7X 775 |
Laguna / Nevada | 04.1994 – 05.1996 | Z7X 760 |
Laguna / Nevada | 04.1994 – 05.1996 | Z7X 765 |
Laguna / Nevada | 04.1994 – 05.1996 | Z7X 767 |
Mégane / Classic | 10.1995 – 03.1999 | F7R 710 |
Mégane / Classic | 10.1995 – 03.1999 | F7R 714 |
Mégane Coupé / cabrio | 10.1995 – 03.1999 | F7R 710/714 |
R 19 | 06.1989 – 03.1992 | F7P 700 Cat. |
R 19 Phase 2 | 04.1992 – 12.1995 | F7P 704 |
Safrane | 06.1992 – 09.1996 | N7Q 710 |
Safrane | 06.1992 – 09.1996 | N7Q 711 |
Safrane | – | N7Q 716 |
Safrane | 11.1996 – 04.2000 | Z7X755 |
Safrane V6 | 06.1992 – 09.1996 | Z7X 721/722/723/753/755 |
Safrane Phase 2 V6 | 10.1996 – 03.1999 | Z7X 721/722/723/753/755 |
Spider | – | F7R 710/712/720 |
Sport Spider | 03.1995 – | F7R 710 |
Sport Spider | 03.1995 – | F7R 712 |
Sport Spider | 03.1995 – | F7R 720 |
SKODA |
Superb 1 2.8 V6 | 05.2002 – 03.2008 | BBG |
Superb 1 2.8 V6 | 12.2001 – 03.2008 | AMX |
VOLVO |
V 40 | 1996 – | B4184 S |
VW |
Passat 4 2.8 VR6 | 06.1997 – 05.2005 | ACK |
Passat 3 2.8 VR6 USA | 10.1994 – 12.1995 | AHA |
Passat 4 2.8 V6 China / GUS | 09.1997 – 09.1999 | AGE |
Passat 4 2.8 V6 China | 10.1999 – 05.2005 | BBG |
Passat 4 (Typ 3B) | 09.1999 – 08.2000 | ATX |
Passat 4 2.8 4motion | 10.2000 – 05.2005 | AMX |
Passat 4 2.8 4motion | 10.2000 – 05.2005 | ATQ |
Passat 4 2.8 V6 | 06.1997 – 12.1998 | ACK |
Passat 4 2.8 V6 | 01.1999 – 08.2000 | APR |
Passat 4 2.8 V6 4motion | 01.1999 – 08.2000 | AQD |
Passat 4 2.8 VR6 Synchro | 08.1997 – 12.1998 | ALG |